| | ![]() ![]() ![]() 09/04/2010 17:49:42 |
| Class | Part | Image | Description | Price USD | Order | |
|---|---|---|---|---|---|---|
| Camera-Kits | CCH-P75C1 |
| Rearview Backup Kit, 7" LCD monitor (1 A/V), Compact COLOR IR camera 1/3" CCD, sound, 120 degrees | $416.00  (List: $466.00) | Order |
![]() | Email this link to a friend |
| MODEL | PR-500C |
| Image Device | 1/3" Interline Transfer CCD |
| Total Number of Pixels | 542(H) ´ 492(V) |
| Number of Effective Pixels | 512(H) ´ 492(V) |
| Video System (TV Mode) | NTSC |
| Resolution (Horizontal) | 320 TV Lines |
| Video Output | Composite Video Output ( 1Vp-p, 75O, Unbalanced ) |
| Minimum Illumination | 0.1 LUX (F=2.0) |
| Electronic Shutter | 1/60 ~ 1/10,000 sec 1/50 ~ 1/10,000 sec |
| Supply Voltage | DC +12V(±10 %) |
| Power Consumption | 150 mA(Max) |
| Operating Temperature | '-30°C to ~ 60°C / 22°F to ~ +140°F |
| Storage Temperature | - 40 ~ 75 ? |
| Dimensions | 65mm (W) X 41mm (H) X 41mm (D) |
| Dimensions | 2.5 in. (W) X 1.6 in. (H) X 1.6 in. (D) |
| Weight (Approx) | 0.2kg Including bracket |
| Cable | 10 or 20 meters (33 or 66 feet), waterproof |
|
LCD size: 7.0 inch (178 mm) RGB Resolution: 480 wide x 234 high Display Dots: 336,960 Brightness: 400cd/M² Contrast Ratio: 300:1 Display Area: 154 mm x 87 mm Display Area: 6 inch x 3.4 inch Dimensions: 180 x 115 x 30 mm Dimensions: 7.0 x 4.5 x 1.2 inch Video Input Signal: 1.0 Vp-p Composite Viewing Angle: Up/30°, Dwn/60°, R/60° , L/60° Video System: NTSC/PAL Auto Select Control Keys: Power ON/OFF, SEL, DISP, UP, DOWN OSD Functions: Contrast, Brightness, Color, Tint Mirror, Up/Down, Set-up Power Consumption: 10W (12V/0.84A) Power: 11 to 16 VDC Temperature Range: -30° C to 80° C Temperature Range: -22° F to 176° F Humidity: 10% to 90% IR Remote Control Three Display Modes (Full, Normal, Zoom) Mono Headphone Jack |
|
10 or 15 or 20 meter extension cables Magnetic Mounting Base for camera In-Dash Mount Housing Video Switch, 2 camera Manual |